Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
Loading...

Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10

Get top-quality Agricultural Tractor Mini-Tiller Solid Tyres with Rims directly from our factory. Sizes available: 3.50-4, 3.50-5, 3.50-6, 4.00-7, 4.00-8, 4.00-10.

Request a Quote
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
  • Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10

PRODUCTS DETAILS

Basic Info.

Model NO.
10x3.50-4 rubber wheel
Trademark
Future
Origin
China
HS Code
87169000
Production Capacity
50000 PCS Per Month

Product Description

Product Name:
350-5 6 400- 7 8 10 500-7 14 600-12 Mini Cultivator Tractor Walking Wheels Tiller tyres 
Product Description  R-1 
Multifunctional Farm Tractor with Trailer tyres

 Hot selling in East Asia ang Southeast Asia.

Size Ply Rating Standard Rim Overall Diameter
(MM)
Section Width
(MM)
 Pressure
(KPA)
Max Load
(KG)
3.50-4 4 3.00D 260 75 180 120
3.50-5 4 3.00D 300 80 200 150
3.50-6 4 3.00D 320 80 220 165
4.00-7 4 3.00D 390 110 250 250
4.00-8 4 3.00D 435 110 250 280
4.00-10 6 3.00D 485 112 240 185
4.00-12 6 3.00D 535 112 240 205
4.50-19 6 3.00D 710 115 200 280
5.00-7 6 3.00D 420 120 220 300
5.00-8  6 3.00D 440 120 240 300
5.00-10 6 3.00D 507 140 250 330
5.00-12 6 4.00E 590 145 200 280
5.00-14 /5-14 6 4.00E 670 145 250 440
5.00-15 6 4.00E 680 150 225 430
5.50-17 6 4.50E 720 150 250 580
6.00-12 8 4.50E 640 165 250 405

Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10
Agricultural Tractor Mini-Tiller Solid Tyre with Rim 3.50-4 3.50-5 3.50-6 4.00-7 4.00-8 4.00-10

 

Hot Products

Contact us

Mr. Kendy Li: Please feel free to give your inquiry in the form below We will reply you in 24 hours

TOP